top of page
Computational Imaging (20254251)
Fall 2024/2025
Announcements:
-
13/11/2024 - A tentative lectures schedule is available (see below)
​​​
Location: Ziskind 1
Time: Tuesdays at 2:15 pm to 4 pm
Instructor: Mark Sheinin
Teaching assistant: David Novikov​​
​
Tentative schedule
Date | Lecture |
---|---|
5/11/2024 | Introduction |
12/11/2024 | Digital photography |
19/11/2024 | Pinholes and lenses |
26/11/2024 | Photographic optics |
3/12/2024 | Exposure and HDR imaging |
10/12/2024 | Noise |
17/12/2024 | Color |
24/12/2024 | Focal stacks and lightfields |
31/12/2024 | Coded photography |
7/01/2025 | Geometric camera models |
14/01/2025 | Two-view geometry, stereo and disparity |
21/01/2025 | Time of flight imaging |
28/01/2025 | Indirect illumination |
bottom of page